Wages Real Estate Agency Representative in New Brunswick
Find out last year’s wages for the job of "real estate agency representative" at the following location: New Brunswick. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
|---|---|---|---|---|
| New Brunswick | 34,016 | 50,000 | 115,000 | |
| Campbellton–Miramichi Region | n/a | 42,800 | n/a | |
| Edmundston–Woodstock Region | n/a | n/a | n/a | |
| Fredericton–Oromocto | n/a | 56,400 | n/a | |
| Moncton–Richibucto Region | 34,016 | 46,400 | 116,000 | |
| Saint John–St. Stephen Region | n/a | n/a | n/a | |
| Canada | 32,867 | 58,400 | 178,000 |
Page details
- Date modified: