Wages Singer in British Columbia
Find out last year’s wages for the job of "singer" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
British Columbia | 36,973 | 36,973 | 76,000 | |
Cariboo Region | N/A | N/A | N/A | |
Kootenay Region | N/A | N/A | N/A | |
Lower Mainland–Southwest Region | 36,973 | 36,973 | 71,000 | |
Nechako Region | N/A | N/A | N/A | |
North Coast Region | N/A | N/A | N/A | |
Northeast Region | N/A | N/A | N/A | |
Thompson–Okanagan Region | N/A | 36,973 | N/A | |
Vancouver Island and Coast Region | N/A | 36,973 | N/A | |
Canada | 32,360 | 32,360 | 74,500 |
- Date modified: