Wages Primary Care Nurse in Canada
Find out last year’s wages for the job of "primary care nurse" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on December 3, 2024.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 29.00 | 42.00 | 51.08 | |
Nunavut | 34.75 | 64.69 | 83.04 | |
Northwest Territories | 45.00 | 56.00 | 66.67 | |
Yukon Territory | 41.15 | 48.30 | 56.16 | |
British Columbia | 32.50 | 45.00 | 52.00 | |
Alberta | 30.50 | 47.00 | 54.00 | |
Saskatchewan | 37.06 | 46.82 | 51.07 | |
Manitoba | 33.00 | 44.00 | 51.00 | |
Ontario | 28.00 | 40.00 | 50.00 | |
Quebec | 26.00 | 40.00 | 50.00 | |
New Brunswick | 31.00 | 43.00 | 48.00 | |
Nova Scotia | 30.00 | 40.00 | 45.00 | |
Prince Edward Island | 31.00 | 42.00 | 47.92 | |
Newfoundland and Labrador | 32.00 | 42.00 | 47.00 |
- Date modified: