Wages Judge - Law in Canada
Find out last year’s wages for the job of "judge - law" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on November 29, 2023.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Canada | 310,000 | 365,551 | 383,700 | |
Nunavut | 395,700 | 395,700 | 395,700 | |
Northwest Territories | 326,088 | 368,700 | 395,700 | |
Yukon Territory | 319,145 | 362,423 | 395,700 | |
British Columbia | 311,003 | 311,003 | 383,700 | |
Alberta | 318,500 | 318,500 | 383,700 | |
Saskatchewan | 340,021 | 357,022 | 383,700 | |
Manitoba | 280,500 | 280,500 | 383,700 | |
Ontario | 365,551 | 383,700 | 385,700 | |
Quebec | 310,000 | 310,000 | 383,700 | |
New Brunswick | 306,960 | 383,700 | 383,700 | |
Nova Scotia | 306,960 | 383,700 | 383,700 | |
Prince Edward Island | 306,960 | 383,700 | 420,700 | |
Newfoundland and Labrador | 247,546 | 395,700 | 395,700 |
- Date modified: