Wages General Surgeon in Canada
Find out last year’s wages for the job of "general surgeon" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on December 3, 2024.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Canada | 137,047 | 423,075 | 776,525 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | 395,184 | N/A | |
British Columbia | 139,290 | 405,190 | 765,879 | |
Alberta | 153,986 | 486,469 | 887,965 | |
Saskatchewan | N/A | N/A | N/A | |
Manitoba | 121,533 | 437,677 | 787,735 | |
Ontario | 122,412 | 394,912 | 734,375 | |
Quebec | N/A | N/A | N/A | |
New Brunswick | 164,132 | 392,655 | 606,076 | |
Nova Scotia | 192,193 | 417,023 | 595,069 | |
Prince Edward Island | 83,295 | 423,433 | 303,062 | |
Newfoundland and Labrador | 155,380 | 425,933 | 567,065 |
- Date modified: