Wages Primary Health Care Nurse Practitioner (PHCNP) in Canada
Find out last year’s wages for the job of "primary health care nurse practitioner (PHCNP)" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 25.48 | 54.00 | 63.00 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | N/A | N/A | |
British Columbia | 35.00 | 57.00 | 66.67 | |
Alberta | 33.80 | 54.46 | 66.62 | |
Saskatchewan | N/A | 55.62 | N/A | |
Manitoba | 35.00 | 55.00 | 57.00 | |
Ontario | 24.04 | 54.01 | 66.67 | |
Quebec | 44.00 | 46.00 | 55.00 | |
New Brunswick | 45.64 | 53.00 | 60.00 | |
Nova Scotia | 38.21 | 57.69 | 62.62 | |
Prince Edward Island | N/A | 49.52 | N/A | |
Newfoundland and Labrador | 48.00 | 52.00 | 54.00 |
- Date modified: