Wages Electrical Construction Foreman/woman in Ontario
Find out last year’s wages for the job of "electrical construction foreman/woman" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 28.27 | 41.50 | 57.69 | |
Hamilton–Niagara Peninsula Region | 28.27 | 41.50 | 57.69 | |
Kingston–Pembroke Region | 28.21 | 40.00 | 54.00 | |
Kitchener–Waterloo–Barrie Region | 28.27 | 41.50 | 57.69 | |
London Region | 28.27 | 41.50 | 57.69 | |
Muskoka–Kawarthas Region | 28.27 | 41.50 | 57.69 | |
Northeast Region | 32.05 | 49.52 | 71.81 | |
Northwest Region | 28.27 | 41.50 | 57.69 | |
Ottawa Region | 32.00 | 39.23 | 41.50 | |
Stratford–Bruce Peninsula Region | 28.27 | 41.50 | 57.69 | |
Toronto Region | 28.27 | 38.19 | 56.07 | |
Windsor-Sarnia Region | 28.27 | 41.50 | 57.69 | |
Canada | 28.27 | 40.50 | 56.07 |
- Date modified: