Wages Deputy Sheriff in Canada
Find out last year’s wages for the job of "deputy sheriff" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on December 3, 2024.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 21.50 | 33.33 | 41.74 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | N/A | N/A | |
British Columbia | 28.13 | 33.68 | 42.60 | |
Alberta | 18.75 | 37.29 | 43.02 | |
Saskatchewan | 25.00 | 27.50 | 36.00 | |
Manitoba | 21.39 | 27.00 | 35.00 | |
Ontario | 24.16 | 39.36 | 47.60 | |
Quebec | 15.75 | 27.72 | 42.33 | |
New Brunswick | N/A | 26.96 | N/A | |
Nova Scotia | 25.85 | 33.00 | 37.00 | |
Prince Edward Island | N/A | N/A | N/A | |
Newfoundland and Labrador | 25.85 | 33.00 | 37.00 |
- Date modified: