Competencies Stationary Engineer in the Southern Region Green job Help - Green job - Help
Find out what competencies you typically need to work as a stationary engineer in Canada. These skills are applicable to all Power engineers and power systems operators (NOC 92100).
Skills Help - Skills
Proficiency or complexity level | |
---|---|
Operation Monitoring of Machinery and Equipment | 5 - Highest Level |
Troubleshooting | 5 - Highest Level |
Operation and Control | 4 - High Level |
Coordinating | 3 - Moderate Level |
Monitoring | 3 - Moderate Level |
Quality Control Testing | 3 - Moderate Level |
Digital Literacy | 3 - Moderate Level |
Writing | 3 - Moderate Level |
Numeracy | 3 - Moderate Level |
Reading Comprehension | 3 - Moderate Level |
Personal Attributes Help - Personal Attributes
Importance | |
---|---|
Attention to Detail | 5 - Extremely important |
Innovativeness | 4 - Highly important |
Stress Tolerance | 4 - Highly important |
Leadership | 4 - Highly important |
Collaboration | 4 - Highly important |
Adaptability | 4 - Highly important |
Analytical Thinking | 4 - Highly important |
Active Learning | 3 - Important |
Social Orientation | 3 - Important |
Independence | 3 - Important |
Interest Help - Interest
Realistic
Help - Realistic jobs
Investigative
Help - Investigative jobs
Conventional
Help - Conventional jobs
Knowledge Help - Knowledge
Knowledge level | |
---|---|
Technical Design | 3 - Advanced Level |
Electrical and Electronics | 3 - Advanced Level |
Water Resources | 2 - Intermediate Level |
Manufacturing, Processing and Production | 2 - Intermediate Level |
Clerical | 2 - Intermediate Level |
Languages | 2 - Intermediate Level |
Mathematics | 2 - Intermediate Level |
Performance Measurement | 1 - Basic Level |
Business Management | 1 - Basic Level |
Physics | 1 - Basic Level |
- Date modified: