Jobs Primary Nurse in the Laval Region
Available jobs
Sorry, we didn’t find any primary nurse jobs in the Laval Region on Job Bank. You can see where the jobs are for all Registered nurses and registered psychiatric nurses (NOC 31301) elsewhere in Canada, or search for another occupation.
Location | Available jobs | Links |
---|---|---|
Laval Region | 0 | View job postings > |
Québec | 223 | View job postings > |
Canada | 778 | View job postings > |
Date posted | Job title | Employer | Location | Source |
---|---|---|---|---|
Dec. 18, 2024 | clinical nurse | CENTRE INTÉGRÉ UNIVERSITAIRE DE SANTÉ ET DE SERVICES SOCIAUX DE LA MAURICIE-ET-DU-CENTRE-DU-QUÉBEC | Drummondville (QC) | |
Dec. 18, 2024 | RN (registered nurse) | CENTRE INTÉGRÉ UNIVERSITAIRE DE SANTÉ ET DE SERVICES SOCIAUX DE LA MAURICIE-ET-DU-CENTRE-DU-QUÉBEC | Drummondville (QC) | |
Dec. 18, 2024 | out-patient clinic nurse | CENTRE INTÉGRÉ UNIVERSITAIRE DE SANTÉ ET DE SERVICES SOCIAUX DE LA MAURICIE-ET-DU-CENTRE-DU-QUÉBEC | Drummondville (QC) | |
Dec. 16, 2024 | RN (registered nurse) | CISSS DE LA GASPESIE | Maria (QC) | |
Dec. 16, 2024 | RN (registered nurse) | CISSS DE LA GASPESIE | Maria (QC) | |
Dec. 13, 2024 | RN (registered nurse) | CENTRE INTÉGRÉ UNIVERSITAIRE DE SANTÉ ET DE SERVICES SOCIAUX DE LA MAURICIE-ET-DU-CENTRE-DU-QUÉBEC | Fortierville (QC) | |
Dec. 13, 2024 | RN (registered nurse) | CENTRE INTÉGRÉ UNIVERSITAIRE DE SANTÉ ET DE SERVICES SOCIAUX DE LA MAURICIE-ET-DU-CENTRE-DU-QUÉBEC | Victoriaville (QC) | |
Dec. 13, 2024 | RN (registered nurse) | CENTRE INTÉGRÉ UNIVERSITAIRE DE SANTÉ ET DE SERVICES SOCIAUX DE LA MAURICIE-ET-DU-CENTRE-DU-QUÉBEC | Victoriaville (QC) | |
Dec. 13, 2024 | RN (registered nurse) | CISSS ABITIBI-TEMISCAMINGUE | Val-d'Or (QC) | |
Dec. 13, 2024 | clinical nurse | CISSS ABITIBI-TEMISCAMINGUE | Val-d'Or (QC) |
- Date modified: